Stainless Steel 441 Sheets/ Plates
Established in 2005, Siddhgiri Tubes, Stainless Steel 441 Sheets Manufacturer, has earned a stellar reputation as a leading manufacturer of Stainless Steel 441 Sheets/ Plates, With nearly two decades of expertise, the company is renowned for delivering high-quality products that cater to diverse industries, including construction, automotive, manufacturing, and more. We are the best Stainless Steel 441 Plates Manufacturer in UAE.
Siddhgiri Tubes prides itself on its commitment to excellence, utilizing advanced manufacturing techniques and state-of-the-art technology to produce durable and precision-engineered SS products. Their product range is available in various grades, finishes, and dimensions, ensuring versatility and meeting the precise needs of their clients. We are the best Stainless Steel 441 Sheets Supplier in Gujarat.
The company’s foundation is built on strong principles of customer satisfaction, innovation, and reliability. We are the best Stainless Steel Plates Manufacturer in Gujarat. Siddhgiri Tubes adheres to stringent quality standards and employs a team of skilled professionals dedicated to maintaining the highest levels of production efficiency and product consistency.
Stainless Steel 441 Sheets/ Plates manufacturer


Stainless Steel 441 Sheets/ Plates Specifications
Standards : ASTM A240 / ASME SA240
Thickness : 4mm-100mm
Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Length : 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange)
Standard : JIS, AISI, ASTM, GB, DIN, EN, etc
Surface : the surface and finish of stainless steel 441 Sheet/Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc
Stainless Steel 441 Sheets/ Plates is dual stabilized by the titanium and niobium which offers this product feature like excellent weldability. It can also resist intergranular corrosion in the heat-affected zone. We offer sheets and plates in different finishes and forms like MATT finish; MATT PVC finishes and so on. Also, these are customized in various thicknesses as required by the users.
We in order to produce the Stainless Steel 441 Sheets/ Plates of precise dimensions make use of highly advanced machinery and methods. The quality and industry standards are maintained by us while the production process. To make the product of good quality and error-free we employ testing and inspection processes.
Testing-
In this process, we individually test the product and see if there are errors or not. If found some errors that product is discarded and a new product is manufactured. The products go through various tests like the positive material test, IGC test, flaring test, hardness test, chemical analysis, and micro and macro tests.
Inspection-
Inspection is conducted by the third party, they visually inspect the material and examines that the product is made as per national and international standards or not. The report is made by the third party who shows that the product is safe for use and can be used in various applications.
Stainless Steel 441 Sheet, Plate Grades Specification
Stainless Steel 441 Sheets and Plates Equivalent Grades
Grade | UNS | DIN | AISI | JIS | EN |
---|---|---|---|---|---|
SS 441 | S44100 | 1.4509 | 441 | SUS 44100 | X2CrTiNb18 |
Chemical Composition of ASTM A240 / SA240 SS 441 Sheets, Plates
Grade | %C | %Mn | %P | %S | %Si | %Cr |
---|---|---|---|---|---|---|
SS 441 | 0.030 | 1.000 | 0.040 | 0.015 | 1.00 | 17.50-18.50 |
Mechanical Property of Stainless Steel UNS S44100 Sheets, Plates
Tensile Strength Ksi.(Mpa) | %Yield Strength Ksi.(Mpa) | %Elongation(min.) | Hardness (HRB)max. |
---|---|---|---|
71 (490) | 45 (310) | 32 | 78 |
Stainless Steel 441 Sheet Sizes
Size (in Inches) | Size (in mm) | ||
---|---|---|---|
.125″ | .875″ | 3.18 | 22.2 |
.134″ | 1″ | 3.40 | 25.4 |
.156″ | 1.125″ | 3.96 | 28.6 |
.187″ | 1.250″ | 4.75 | 31.8 |
.250″ | 1.500″ | 6.35 | 38.1 |
.312″ | 1.750″ | 7.92 | 44.5 |
.375″ | 2″ | 9.53 | 50.8 |
.500″ | 2.500″ | 12.7 | 63.5 |
.625″ | 3″ | 15.9 | 76.2 |
.750″ | 19.1 |
Stainless Steel 441 Physical Properties
Property | 441 |
Density, lb/in3 | 0.278 |
Modulus of Elasticity, psi | 29.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.7 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 12.1 |
Specific Heat, Btu/lb ˚F | 0.11 |
Electrical Resistivity, Microohm-in | 23.1 |
Stainless Steel 441 Sheet Sizes
Size (in Inches) | Size (in mm) | ||
---|---|---|---|
.125″ | .875″ | 3.18 | 22.2 |
.134″ | 1″ | 3.40 | 25.4 |
.156″ | 1.125″ | 3.96 | 28.6 |
.187″ | 1.250″ | 4.75 | 31.8 |
.250″ | 1.500″ | 6.35 | 38.1 |
.312″ | 1.750″ | 7.92 | 44.5 |
.375″ | 2″ | 9.53 | 50.8 |
.500″ | 2.500″ | 12.7 | 63.5 |
.625″ | 3″ | 15.9 | 76.2 |
.750″ | 19.1 |
Stainless Steel 441 Sheet Weight Chart
Stainless Steel Sheets Type 441, No. 2B Finish – Cold Rolled, Annealed
*No 2D Finish, No. 3 Finish – Polished One Side, No. 4 Finish – Polished One Side
Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. | Est. Wt. per Sheet | |
---|---|---|---|
7GA (.1874″) | |||
441 Stainless Steel Sheet | 48 x 96 | 7.871 | 251.9 |
441 Stainless Steel Sheet | 48 x 120 | 7.871 | 314.8 |
441 Stainless Steel Sheet | 48 x 144 | 7.871 | 377.8 |
10GA (.135”) | |||
441 Stainless Steel Sheet | 36 x 120 | 5.670 | 170.1 |
441 Stainless Steel Sheet | 48 x 96 | 5.670 | 181.4 |
441 Stainless Steel Sheet | 48 x 120 | 5.670 | 226.8 |
441 Stainless Steel Sheet | 60 x 120* | 5.670 | 283.5 |
441 Stainless Steel Sheet | 60 x 144* | 5.670 | 340.2 |
441 Stainless Steel Sheet | 72 x 120* | 5.670 | 340.2 |
11 GA (.120″) | |||
441 Stainless Steel Sheet | 36 x 96 | 5.040 | 121.0 |
441 Stainless Steel Sheet | 36 x 120 | 5.040 | 151.2 |
441 Stainless Steel Sheet | 36 x 144 | 5.040 | 181.4 |
441 Stainless Steel Sheet | 48 x 96 | 5.040 | 161.3 |
441 Stainless Steel Sheet | 48 x 120 | 5.040 | 201.6 |
441 Stainless Steel Sheet | 48 x 144 | 5.040 | 241.9 |
441 Stainless Steel Sheet | 60 x 120 | 5.040 | 252.0 |
441 Stainless Steel Sheet | 60 x 144 | 5.040 | 302.4 |
441 Stainless Steel Sheet | 72 x 120* | 5.040 | 302.4 |
441 Stainless Steel Sheet | 72 x 144* | 5.040 | 362.9 |
12 Ga. (.105″) | |||
441 Stainless Steel Sheet | 36 x 96 | 4.410 | 105.8 |
441 Stainless Steel Sheet | 36 x 120 | 4.410 | 132.3 |
441 Stainless Steel Sheet | 36 x 144 | 4.410 | 158.8 |
441 Stainless Steel Sheet | 42 x 120 | 4.410 | 154.4 |
441 Stainless Steel Sheet | 48 x 96 | 4.410 | 141.1 |
441 Stainless Steel Sheet | 48 x 120 | 4.410 | 176.4 |
441 Stainless Steel Sheet | 48 x 144 | 4.410 | 211.7 |
441 Stainless Steel Sheet | 60 x 96 | 4.410 | 176.4 |
441 Stainless Steel Sheet | 60 x 120 | 4.410 | 220.5 |
441 Stainless Steel Sheet | 60 x 144 | 4.410 | 264.6 |
441 Stainless Steel Sheet | 72 x 120* | 4.410 | 264.6 |
441 Stainless Steel Sheet | 72 x 144 | 4.410 | 317.5 |
13 Ga (.090″) | |||
441 Stainless Steel Sheet | 36 x 96 | 3.780 | 90.72 |
441 Stainless Steel Sheet | 36 x 120 | 3.780 | 113.4 |
441 Stainless Steel Sheet | 48 x 120 | 3.780 | 151.2 |
14 Ga. (.075″) | |||
441 Stainless Steel Sheet | 30 x 120 | 3.150 | 78.75 |
441 Stainless Steel Sheet | 36 x 96 | 3.150 | 75.60 |
441 Stainless Steel Sheet | 36 x 120 | 3.150 | 94.50 |
441 Stainless Steel Sheet | 36 x 144 | 3.150 | 113.4 |
441 Stainless Steel Sheet | 42 x 120 | 3.150 | 110.3 |
441 Stainless Steel Sheet | 42 x 144 | 3.150 | 132.3 |
441 Stainless Steel Sheet | 48 x 96 | 3.150 | 100.8 |
441 Stainless Steel Sheet | 48 x 120 | 3.150 | 126.0 |
441 Stainless Steel Sheet | 48 x 144 | 3.150 | 151.2 |
441 Stainless Steel Sheet | 60 x 120 | 3.150 | 157.5 |
441 Stainless Steel Sheet | 60 x 144 | 3.150 | 189.0 |
441 Stainless Steel Sheet | 72 x 120 | 3.150 | 189.0 |
441 Stainless Steel Sheet | 72 x 144 | 3.150 | 226.8 |
16 Ga. (.060″) | |||
441 Stainless Steel Sheet | 30 x 96 | 2.520 | 50.40 |
441 Stainless Steel Sheet | 30 x 120 | 2.520 | 63.00 |
441 Stainless Steel Sheet | 36 x 96 | 2.520 | 60.48 |
441 Stainless Steel Sheet | 36 x 120 | 2.520 | 75.60 |
441 Stainless Steel Sheet | 36 x 144 | 2.520 | 90.72 |
441 Stainless Steel Sheet | 42 x 120 | 2.520 | 88.20 |
441 Stainless Steel Sheet | 48 x 96 | 2.520 | 80.64 |
441 Stainless Steel Sheet | 48 x 120 | 2.520 | 100.8 |
441 Stainless Steel Sheet | 48 x 144 | 2.520 | 121.0 |
441 Stainless Steel Sheet | 60 x 96 | 2.520 | 100.8 |
441 Stainless Steel Sheet | 60 x 120 | 2.520 | 126.0 |
441 Stainless Steel Sheet | 60 x 144 | 2.520 | 151.2 |
18 Ga. (.048″) | |||
441 Stainless Steel Sheet | 30 x 96 | 2.016 | 40.32 |
441 Stainless Steel Sheet | 30 x 120 | 2.016 | 50.40 |
441 Stainless Steel Sheet | 36 x 96 | 2.016 | 48.38 |
441 Stainless Steel Sheet | 36 x 120 | 2.016 | 60.48 |
441 Stainless Steel Sheet | 36 x 144 | 2.016 | 72.58 |
441 Stainless Steel Sheet | 42 x 120 | 2.016 | 70.56 |
441 Stainless Steel Sheet | 48 x 96 | 2.016 | 64.51 |
441 Stainless Steel Sheet | 48 x 120 | 2.016 | 80.64 |
441 Stainless Steel Sheet | 48 x 144 | 2.016 | 96.77 |
441 Stainless Steel Sheet | 60 x 120 | 2.016 | 100.8 |
441 Stainless Steel Sheet | 60 x 144 | 2.016 | 121.0 |
19 Ga. (.042″) | |||
441 Stainless Steel Sheet | 36 x 120 | 1.764 | 52.92 |
20 Ga. (.036″) | |||
441 Stainless Steel Sheet | 30 x 96 | 1.512 | 30.24 |
441 Stainless Steel Sheet | 30 x 120 | 1.512 | 37.80 |
441 Stainless Steel Sheet | 36 x 96 | 1.512 | 36.29 |
441 Stainless Steel Sheet | 36 x 120 | 1.512 | 45.36 |
441 Stainless Steel Sheet | 36 x 144 | 1.512 | 54.43 |
441 Stainless Steel Sheet | 42 x 120 | 1.512 | 52.92 |
441 Stainless Steel Sheet | 48 x 96 | 1.512 | 48.38 |
441 Stainless Steel Sheet | 48 x 120 | 1.512 | 60.48 |
441 Stainless Steel Sheet | 48 x 144 | 1.512 | 72.58 |
22 Ga. (.030″) | |||
441 Stainless Steel Sheet | 30 x 96 | 1.260 | 25.20 |
441 Stainless Steel Sheet | 30 x 120 | 1.260 | 61.50 |
441 Stainless Steel Sheet | 36 x 96 | 1.260 | 30.24 |
441 Stainless Steel Sheet | 36 x 120 | 1.260 | 37.80 |
441 Stainless Steel Sheet | 36 x 144 | 1.260 | 45.36 |
441 Stainless Steel Sheet | 48 x 96 | 1.260 | 40.32 |
441 Stainless Steel Sheet | 48 x 120 | 1.260 | 50.40 |
24 Ga. (.024″) | |||
441 Stainless Steel Sheet | 30 x 96 | 1.008 | 20.16 |
441 Stainless Steel Sheet | 30 x 120 | 1.008 | 25.20 |
441 Stainless Steel Sheet | 36 x 96 | 1.008 | 24.19 |
441 Stainless Steel Sheet | 36 x 120 | 1.008 | 30.24 |
441 Stainless Steel Sheet | 48 x 96 | 1.008 | 32.26 |
441 Stainless Steel Sheet | 48 x 120 | 1.008 | 40.32 |
26 Ga. (.018″) | |||
441 Stainless Steel Sheet | 30 x 96 | .7560 | 15.12 |
441 Stainless Steel Sheet | 30 x 120 | .7560 | 18.90 |
441 Stainless Steel Sheet | 36 x 96 | .7560 | 18.14 |
441 Stainless Steel Sheet | 36 x 120 | .7560 | 22.68 |
441 Stainless Steel Sheet | 48 x 96 | .7560 | 24.1 |
441 Stainless Steel Sheet | 48 x 120 | .7560 | 30.24 |
28 Ga. (.015″) | |||
441 Stainless Steel Sheet | 36 x 96 | .630 | 15.12 |
441 Stainless Steel Sheet | 36 x 120 | .630 | 18.90 |
Categories

Inconel Sheet /Plate /Coil

Monel Sheet/Plate/Coil

Titanium Sheet / Plate / Coil

Hastelloy Sheet / Plate / Coil

Nickel Sheet / Plate / Coil

Brass Sheet / Plate / Coil

Copper Sheet / Plate / Coil

Aluminium Sheet / Plate / Coil

AISI 4130 Sheet / Plate / Coil

SMO 254 Sheet / Plate / Coil

Alloy 20 Plate
