Stainless Steel 202 2B Matt PVC Sheets/Plates

Established in 2005, Siddhgiri Tubes has earned a stellar reputation as a leading manufacturer of Stainless Steel 202 2B Matt PVC Sheets, With nearly two decades of expertise, the company is renowned for delivering high-quality products that cater to diverse industries, including construction, automotive, manufacturing, and more. We are the best Stainless Steel 202 2B Matt PVC Sheets Manufacturer.

Siddhgiri Tubes is the best ss 202 sheets manufacturer in India. We pride ourself on its commitment to excellence, utilizing advanced manufacturing techniques and state-of-the-art technology to produce durable and precision-engineered stainless steel products. Their product range is available in various grades, finishes, and dimensions, ensuring versatility and meeting the precise needs of their clients. We are the best Stainless Steel PVC Sheets Manufacturer.

The company’s foundation is built on strong principles of customer satisfaction, innovation, and reliability. We are the best Stainless Steel 202 2B PVC Plates Manufacturer in India. Siddhgiri Tubes adheres to stringent quality standards and employs a team of skilled professionals dedicated to maintaining the highest levels of production efficiency and product consistency.

Stainless Steel 202 2B Matt PVC Sheets/Plates​
Stainless Steel 202 2B Matt PVC Hot Rolled Sheets
Stainless Steel 202 2B Matt PVC Cold Rolled Sheets

Standards : ASTM A240 / ASME SA240

SS Sheet Thickness :  0.3~3mm

SS Plate Thickness :  4mm~100mm

Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc

Length : 2000mm, 2440mm, 3000mm, 5800mm, 6000mm,12000mm 

Surface Finish : No.1, 2B, BA, 8K Mirror, Hairline, satin (Met with Plastic Coated) Embossed, brush, No.4, HL, matt, pvc etc.

Hardness : Half Hard, Quarter Hard, Soft, Hard, Spring Hard

Value added services for Plates : Waterjet cutting, Plasma cutting, Laser cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing

Brand: Jindal ( Indian) Outokumpu ( European ) Aperam ( European) Bahru ( Malaysia) Posco ( Korea), Thyssenkrupp ( United Kingdom ) Tisco ( China ) Posco ( Korea )
Tsingshan ( Indonesia )

Plate Surface finishThickness (mm)Width (max mm)
2B – Cold rolled, heat treated, pickled, skin passed Sheet0.25-8.02032
2D – Cold rolled, heat treated, pickled Sheet0.4-6.351524
2E – Cold rolled, heat treated, mechanically descaled plate0.4-8.02032
2R – Cold rolled, bright annealed plate0.25-3.51524
2H – Work hardened plate0.4-6.351524
Polished, brushed plate0.5-4.01524

Stainless Steel 202 2B Matt PVC Sheets/plates Sizes

SS 202 Plate ThicknessSS 202 Plate SizeSS 202 Sheet Weight per Unit AreaEstimated Weight per Sheet
0.015 inches 0.381 mm36 x 960.630 lbs/ft²3.07566 kg/m²15.12 lbs6.84936 kg
0.015 inches 0.381 mm36 x 1200.630 lbs/ft²3.07566 kg/m²18.90 lbs8.5617 kg
0.0178 inches 0.45212 mm36 x 960.756 lbs/ft²3.690792 kg/m²18.15 lbs8.22195 kg
0.0178 inches 0.45212 mm36 x 1200.756 lbs/ft²3.690792 kg/m²22.68 lbs10.27404 kg
0.0178 inches 0.45212 mm48 x 960.756 lbs/ft²3.690792 kg/m²24.19 lbs10.95807 kg
0.0178 inches 0.45212 mm48 x 1200.756 lbs/ft²3.690792 kg/m²30.24 lbs13.69872 kg
0.0235 inches 0.5969 mm30 x 961.008 lbs/ft²4.921056 kg/m²20.16 lbs9.13248 kg
0.0235 inches 0.5969 mm30 x 1201.008 lbs/ft²4.921056 kg/m²25.20 lbs11.4156 kg
0.0235 inches 0.5969 mm36 x 961.008 lbs/ft²4.921056 kg/m²24.19 lbs10.95807 kg
0.0235 inches 0.5969 mm36 x 1201.008 lbs/ft²4.921056 kg/m²30.24 lbs13.69872 kg
0.0235 inches 0.5969 mm36 x 1441.008 lbs/ft²4.921056 kg/m²36.29 lbs16.43937 kg
0.0235 inches 0.5969 mm48 x 961.008 lbs/ft²4.921056 kg/m²32.26 lbs14.61378 kg
0.0235 inches 0.5969 mm48 x 1201.008 lbs/ft²4.921056 kg/m²40.32 lbs18.26496 kg
0.0235 inches 0.5969 mm48 x 1441.008 lbs/ft²4.921056 kg/m²48.39 lbs21.92067 kg
0.0291 inches 0.73914 mm30 x 961.260 lbs/ft²6.15132 kg/m²25.20 lbs11.4156 kg
0.0291 inches 0.73914 mm30 x 1201.260 lbs/ft²6.15132 kg/m²31.50 lbs14.2695 kg
0.0291 inches 0.73914 mm36 x 961.260 lbs/ft²6.15132 kg/m²30.24 lbs13.69872 kg
0.0291 inches 0.73914 mm36 x 1201.260 lbs/ft²6.15132 kg/m²37.80 lbs17.1234 kg
0.0291 inches 0.73914 mm36 x 1441.260 lbs/ft²6.15132 kg/m²45.37 lbs20.55261 kg
0.0291 inches 0.73914 mm48 x 961.260 lbs/ft²6.15132 kg/m²40.32 lbs18.26496 kg
0.0291 inches 0.73914 mm48 x 1201.260 lbs/ft²6.15132 kg/m²50.41 lbs22.83573 kg
0.0291 inches 0.73914 mm48 x 1441.260 lbs/ft²6.15132 kg/m²60.49 lbs27.40197 kg
0.0355 inches 0.9017 mm30 x 961.512 lbs/ft²7.381584 kg/m²30.24 lbs13.69872 kg
0.0355 inches 0.9017 mm30 x 1201.512 lbs/ft²7.381584 kg/m²37.80 lbs17.1234 kg
0.0355 inches 0.9017 mm36 x 961.512 lbs/ft²7.381584 kg/m²36.29 lbs16.43937 kg

Categories

Inconel Sheet /Plate /Coil

Monel Sheet/Plate/Coil

Titanium Sheet / Plate / Coil

Hastelloy Sheet / Plate / Coil

Nickel Sheet / Plate / Coil

Brass Sheet / Plate / Coil

Copper Sheet / Plate / Coil

Aluminium Sheet / Plate / Coil

AISI 4130 Sheet / Plate / Coil

SMO 254 Sheet / Plate / Coil

Alloy 20 Plate

Coils

Scroll to Top