Stainless Steel 202 2B Matt PVC Sheets/Plates
Established in 2005, Siddhgiri Tubes has earned a stellar reputation as a leading manufacturer of Stainless Steel 202 2B Matt PVC Sheets, With nearly two decades of expertise, the company is renowned for delivering high-quality products that cater to diverse industries, including construction, automotive, manufacturing, and more. We are the best Stainless Steel 202 2B Matt PVC Sheets Manufacturer.
Siddhgiri Tubes is the best ss 202 sheets manufacturer in India. We pride ourself on its commitment to excellence, utilizing advanced manufacturing techniques and state-of-the-art technology to produce durable and precision-engineered stainless steel products. Their product range is available in various grades, finishes, and dimensions, ensuring versatility and meeting the precise needs of their clients. We are the best Stainless Steel PVC Sheets Manufacturer.
The company’s foundation is built on strong principles of customer satisfaction, innovation, and reliability. We are the best Stainless Steel 202 2B PVC Plates Manufacturer in India. Siddhgiri Tubes adheres to stringent quality standards and employs a team of skilled professionals dedicated to maintaining the highest levels of production efficiency and product consistency.


Standards : ASTM A240 / ASME SA240
SS Sheet Thickness : 0.3~3mm
SS Plate Thickness : 4mm~100mm
Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Length : 2000mm, 2440mm, 3000mm, 5800mm, 6000mm,12000mm
Surface Finish : No.1, 2B, BA, 8K Mirror, Hairline, satin (Met with Plastic Coated) Embossed, brush, No.4, HL, matt, pvc etc.
Hardness : Half Hard, Quarter Hard, Soft, Hard, Spring Hard
Value added services for Plates : Waterjet cutting, Plasma cutting, Laser cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing
Brand: Jindal ( Indian) Outokumpu ( European ) Aperam ( European) Bahru ( Malaysia) Posco ( Korea), Thyssenkrupp ( United Kingdom ) Tisco ( China ) Posco ( Korea )
Tsingshan ( Indonesia )
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Sheet | 0.25-8.0 | 2032 |
2D – Cold rolled, heat treated, pickled Sheet | 0.4-6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4-8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25-3.5 | 1524 |
2H – Work hardened plate | 0.4-6.35 | 1524 |
Polished, brushed plate | 0.5-4.0 | 1524 |
Stainless Steel 202 2B Matt PVC Sheets/plates Sizes
SS 202 Plate Thickness | SS 202 Plate Size | SS 202 Sheet Weight per Unit Area | Estimated Weight per Sheet |
---|---|---|---|
0.015 inches 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inches 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inches 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inches 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inches 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inches 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inches 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inches 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inches 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inches 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inches 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inches 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inches 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inches 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inches 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inches 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inches 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inches 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inches 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inches 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inches 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inches 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inches 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inches 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Categories

Inconel Sheet /Plate /Coil

Monel Sheet/Plate/Coil

Titanium Sheet / Plate / Coil

Hastelloy Sheet / Plate / Coil

Nickel Sheet / Plate / Coil

Brass Sheet / Plate / Coil

Copper Sheet / Plate / Coil

Aluminium Sheet / Plate / Coil

AISI 4130 Sheet / Plate / Coil

SMO 254 Sheet / Plate / Coil

Alloy 20 Plate
