Stainless Steel 316 Sheets/ Plates
Established in 2005, Siddhgiri Tubes has earned a stellar reputation as a leading manufacturer of Stainless Steel 316 Sheets/ Plates, With nearly two decades of expertise, the company is renowned for delivering high-quality products that cater to diverse industries, including construction, automotive, manufacturing, and more.
Siddhgiri Tubes prides itself on its commitment to excellence, utilizing advanced manufacturing techniques and state-of-the-art technology to produce durable and precision-engineered SS products. Their product range is available in various grades, finishes, and dimensions, ensuring versatility and meeting the precise needs of their clients.
The company’s foundation is built on strong principles of customer satisfaction, innovation, and reliability. Siddhgiri Tubes adheres to stringent quality standards and employs a team of skilled professionals dedicated to maintaining the highest levels of production efficiency and product consistency.
STAINLESS STEEL 316 SHEETS, PLATES MANUFACTURER


316 Stainless Steel Plate Specification
Standards : ASTM A240 / ASME SA240
Size : 1/4″ to 4″
Range : 5mm To 150mm
Thickness : 4.0mm – 100mm
Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Finish : Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange)
316 Stainless Steel Sheet Sizes
Size(mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2500 x 1250 x 1.2 | 30.7 | 2500 x 1250 x 2.0 | 51.2 |
3000 x 1500 x 1.2 | 44.2 | 3000 x 1500 x 2.0 | 73.7 |
2500 x 1250 x 1.5 | 38.4 | 2500 x 1250 x 3.0 | 77.5 |
3000 x 1500 x 1.5 | 55.3 | 3000 x 1500 x 3.0 | 112.0 |
Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
---|---|---|---|
2000 x1000 x0.7 | 11.5 | 3000 x1500 x1.5 | 55.3 |
2500 x1250 x0.7 | 17.9 | 2000 x1000 x2.0 | 32.7 |
2000 x1000 x0.9 | 14.7 | 2500 x1250 x2.0 | 51.2 |
2500 x1250 x0.9 | 23.0 | 3000 x1500 x2.0 | 73.7 |
2500 x1250 x1.0 | 25.6 | 2000 x1000 x2.5 | 40.9 |
2000 x1000 x1.2 | 19.6 | 2500 x1250 x2.5 | 63.9 |
2500 x1250 x1.2 | 30.7 | 3000 x1500 x2.5 | 92.1 |
3000 x1500 x1.2 | 44.2 | 2000 x1000 x3.0 | 49.6 |
2000 x1000 x1.5 | 24.6 | 2500 x1250 x3.0 | 77.5 |
2500 x1250 x1.5 | 38.4 | 3000 x1500 x3.0 | 112.0 |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Sheet | 0.25-8.0 | 2032 |
2D – Cold rolled, heat treated, pickled Sheet | 0.4-6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4-8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25-3.5 | 1524 |
2H – Work hardened plate | 0.4-6.35 | 1524 |
Polished, brushed plate | 0.5-4.0 | 1524 |
Categories

Inconel Sheet /Plate /Coil

Monel Sheet/Plate/Coil

Titanium Sheet / Plate / Coil

Hastelloy Sheet / Plate / Coil

Nickel Sheet / Plate / Coil

Brass Sheet / Plate / Coil

Copper Sheet / Plate / Coil

Aluminium Sheet / Plate / Coil

AISI 4130 Sheet / Plate / Coil

SMO 254 Sheet / Plate / Coil

Alloy 20 Plate
